Skip to content
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Can't find the product? Contact us +351 91 047 67 20 (National mobile network call) | comercial@ctdi.pt
Secure and Fast Payment
-
Payment
- - -
Order ready
- - -
Delivery
| Model Name↑ | Code | Home | End | Market |
| BR10RFB001 | 39002241 | 2122 (05/31/2021) | 9953 (2099-12-31) | ALL MARKETS |
| BR11011 | 39002164 | 1909 (01/03/2019) | 9953 (2099-12-31) | ROMANIA |
| BR2020012 | 39001517 | 1649 (05/12/2016) | 2124 (2021-06-18) | OVERSEAS |
| BR2020019 | 39001499 | 1637 (09/15/2016) | 2124 (2021-06-18) | ALL MARKETS |
| BR2230019 | 39001498 | 1637 (09/15/2016) | 2124 (2021-06-18) | EAST COUNTRIES |
| BR22PAR011 | 39002166 | 1909 (01/03/2019) | 9953 (2099-12-31) | ROMANIA |
| BR23PAR011 | 39001621 | 1809 (03/03/2018) | 9953 (2099-12-31) | ALL MARKETS |
| BR25PAR011 | 39002244 | 2113 (01/04/2021) | 9953 (2099-12-31) | FRANCE |
| BR30PET011 | 39001559 | 1731 (01/08/2017) | 9953 (2099-12-31) | ALL MARKETS |
| BR32PET011 | 39002173 | 1921 (20/05/2019) | 9953 (2099-12-31) | Mediterranean |
| BR40PET011 | 39002246 | 2120 (05/17/2021) | 9953 (2099-12-31) | Mediterranean |
| BR44PET011 | 39002209 | 1937 (10/09/2019) | 9953 (2099-12-31) | ALL MARKETS |
| BR71BR01001 | 39001453 | 1622 (05/30/2016) | 9953 (2099-12-31) | ALL MARKETS |
| BR71BR02001 | 39001452 | 1622 (05/30/2016) | 9953 (2099-12-31) | ALL MARKETS |
| BR71BR10011 | 39001480 | 1624 (06/15/2016) | 9953 (2099-12-31) | ALL MARKETS |
| BR71BR15021 | 39001485 | 1624 (06/15/2016) | 9953 (2099-12-31) | SWITZERLAND |
| BR71BR20011 | 39001481 | 1624 (06/15/2016) | 9953 (2099-12-31) | ALL MARKETS |
| BR71BR21011 | 39001483 | 1622 (01/06/2016) | 9953 (2099-12-31) | ALL MARKETS |
| BR71BR30011 | 39001482 | 1624 (06/15/2016) | 9953 (2099-12-31) | ALL MARKETS |
| BR71JCAR011 | 39001545 | 1714 (05/04/2017) | 9953 (2099-12-31) | ALL MARKETS |
| CH40PAR011 | 39001561 | 1727 (06/07/2017) | 9953 (2099-12-31) | ALL MARKETS |
| CH50PET011 | 39001562 | 1727 (09/07/2017) | 9953 (2099-12-31) | ALL MARKETS |
| CH50PET021550W | 39001609 | 1735 (01/09/2017) | 2114 (2021-04-06) | SWITZERLAND |
| CH51SV20001 | 39001560 | 1720 (05/18/2017) | 2003 (2020-01-13) | ALL MARKETS |
| KS30PAR011 | 39001590 | 1733 (08/15/2017) | 9953 (2099-12-31) | ALL MARKETS |
| KS31PAR011 | 39002170 | 1909 (February 27, 2019) | 9953 (2099-12-31) | ALL MARKETS |
| KS35PAR011 | 39002240 | 2102 (14/01/2021) | 9953 (2099-12-31) | Mediterranean |
| KS40PAR011 | 39001563 | 1730 (26/07/2017) | 9953 (2099-12-31) | ALL MARKETS |
| KS42JCAR011 | 39002208 | 1936 (05/09/2019) | 9953 (2099-12-31) | ALL MARKETS |
| KS50PET011 | 39001564 | 1727 (09/07/2017) | 9953 (2099-12-31) | ALL MARKETS |
| KS50PET021550W | 39001608 | 1735 (01/09/2017) | 9953 (2099-12-31) | SWITZERLAND |
| KS51OP20001 | 39001566 | 1721 (05/25/2017) | 2003 (2020-01-13) | ALL MARKETS |
| KS51PET011550W | 39001598 | 1730 (07/30/2017) | 9953 (2099-12-31) | ALL MARKETS |
| KS52PET011 | 39001637 | 1823 (06/06/2018) | 9953 (2099-12-31) | NORDICS |
| KS60HCAR011 | 39001625 | 1820 (20/05/2018) | 9953 (2099-12-31) | Mediterranean |
| OP30ALG001 | 39001622 | 1816 (20/04/2018) | 9953 (2099-12-31) | ALL MARKETS |
| OP40IC001 | 39001643 | 1834 (20/08/2018) | 2003 (2020-01-13) | ALL MARKETS |
| OP50RG001 | 39001648 | 1837 (09/15/2018) | 2140 (2021-10-05) | ALL MARKETS |
